New Price: $1795.00
The AC250 is a Point of Sale Machine used by cashiers to sell tokens to their customers over the counter. The cashier inputs the number of tokens the customer should receive and the coins are automatically dispensed, minimizing any mis-count opportunity. The unit also monitors and stores payout information for auditing purposes.
Manufacturer: | American Changer |
Dispenses: | Coins/Tokens |
Hopper Style: | Single |
Hopper Capacity: | 4,000 tokens/coins |
Token Range: | Diameter from 3/4" to 1-1/8" Thickness from .049" to .098" |
Features: | 1 non-resettable meter Resettable meter display on key pad Rear key lock out system |
Options: | Golf Front |
Power: | 115 Volts |
New Price: $1,495.00
The largest of our economical line of changers, this front load model is ideal for small Vending and Amusement locations. It provides a 1,000 Quarter capacity, and is designed to use where $1, $5, and $10 Dollar Bill acceptance is desired. The Bill Acceptor has a 450-note stacker.
Manufacturer: | American Changer |
Dispenses: | Coins/Tokens |
Hopper Style: | Single |
Hopper Capacity: | 1,000 Quarters 800 $1 tokens (optional) |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Validator Accepts: | $1, $5 (CoinCo MC2600) |
Features: | 450 Bill stacker |
Options: | Vending header: $70.00 (8.5"W x 14"H x 10"D) 10¢ Coin hopper $1 Coin hopper MARS Validator: $1, $5 |
Power: | 115 Volts |
New Price: $1595.00
Manufacturer: | American Changer |
Dispenses: | Coins/Tokens |
Hopper Style: | Single |
Hopper Capacity: | 2,800 Quarters/Tokens 2,200 $1 Coins (optional) |
Token Range: | Thickness: .049" to .098" |
Validator Accepts: | No validator |
Features: | 450 Bill stacker Vending header: $79.00 (8.5"W x 14"H x 13"D) Vending base: $150.00 (8.5"W x 40"H x 13"D) Audit printer Condor $1 coin/quarter acceptor |
Options: | 2,000 board (quarter acceptance, token value over $1 and/or bonus payout) Coin catcher CoinCo 650 bill stacker Contact alarm Tilt alarm CoinCo Mag50(accepts: $1, $2, $5, $10, $20) Change, token or golf display |
Power: | 115 Volts |
New Price: $2195.00
Re-Manufactured Price: $1,495.00
Clean & Working Price: $1,395.00
This front load model is recommended for Vending and Amusement applications. It uses our signature, reliability-plus, hopper that holds 2,800 Quarters or Tokens and it can be equipped with your choice of a "Change" or "Tokens" front. This model also allows the use of a wide range of Industry-Standard Bill Acceptors. It is equipped with a Coinco MC2600 that accepts $1, $5, $10 and $20 Bills and has a 450-note stacker.
Manufacturer: | American Changer |
Dispenses: | Quarters, Tokens or $1 Coins |
Hopper Style: | Single |
Hopper Capacity: | 2,800 Quarters/Tokens 2,200 $1 Coins |
Token Range: | Thickness: .049" to .098" |
Validator Accepts: | $1, $2, $5, $10, $20 (CoinCo MC2600) |
Stacker Capacity: | 450 Bills |
Options: | Vending header: $79.00 (8.5"W x 14"H x 13"D) Vending base: $150.00 (8.5"W x 40"H x 13"D) Audit printer Condor $1 coin/quarter acceptor 2,000 Board (quarter acceptance, token value over $1 and/or bonus payout) Coin catcher CoinCo 650 bill stacker Contact alarm Tilt alarm MARS validator ($1, $5, $10, $20) 500 bill stacker Change, token or golf display T-handle Medeco Lock & key Medeco High security pedestal base (20"W x 26-3/4"H x 15-3/4"D) 10¢ Coin hopper $1 Coin hopper MARS Validator: $1, $5 |
Power: | 115 Volts |
This front load model is recommended for Vending and Amusement locations. Its features a "special" Keyless Remote Locking system use by some of the largest vending companies in the industry. The hopper holds 1600 Quarters or Tokens and can be fitted with your choice of a "Change" or "Token" front decal. This model also allows the use of a wide range of Industry- Standard Bill Acceptors. It is equipped with a Coinco MC2622 that accepts $1, $5, $10 and $20 Bills and has a 450-note stacker.
Manufacturer: | American Changer |
Dispenses: | Quarters, Tokens or $1 Coins |
Hopper Style: | Single |
Hopper Capacity: | 1,600 Quarters/Tokens 1,200 $1 Coins |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Validator Accepts: | $1, $2, $5, $10, $20 CoinCo MC2622 |
Stacker Capacity: | 450 Bills |
Options: | Vending header (10.5"W x 14"H x 13"D) Vending base (10.5"W x 32"H x 13"D) High security pedestal base (20"W x 26.75"H x 15.75"D) Audit printer Condor $1 coin/quarter acceptor CoinCo 650 bill stacker Coin catcher Contact alarm Tilt alarm MARS validator ($1, $5, $10, $20) 500 bill stacker Change, token or golf display |
Power: | 115 Volts |
Clean and Working Price: $1395.00
Remanufactured: $1495.00
New: $2095.00
New Price: $2395.00
This front load model is recommended for the Car Wash and Laundry Industries. This is a High Security version of our AC1002. It has a thicker cabinet, a thicker pry-resistant recessed door, and boasts dual locks for added security. It uses our signature, reliability-plus, hopper that holds 2,300 Quarters or Tokens, and it can be equipped with your choice of a "Change" or "Tokens" front. This model also allows the use of a wide range of Industry-Standard Bill Acceptors. It is equipped with a Coinco MC2600 that accepts $1, $5, $10 and $20 Bills and has a 450-note stacker.
Manufacturer: | American Changer |
Dispenses: | Coins/Tokens |
Hopper Style: | Single |
Hopper Capacity: | 1,600 Quarters/Tokens 1,200 $1 Coins |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Validator Accepts: | $1, $2, $5, $10, $20 (CoinCo MC2622) |
Stacker Capacity: | 450 Bills |
Options: | Vending header: $94.00 (10.5"W x 14"H x 13"D) Vending base $199.00 (10.5"W x 32"H x 13"D) High security pedestal base (20"W x 26.75"H x 15.75"D) Audit printer Condor $1 coin/quarter acceptor CoinCo 650 bill stacker Coin catcher Contact alarm Tilt alarm MARS validator ($1, $5, $10, $20) 500 bill stacker Change, token or golf display |
Power: | 115 Volts |
New Price: $2295.00
This front load model is recommended for Vending, Amusement, Laundry and Car Wash locations. Its features a "special" Keyless Remote Locking system use by some of the largest vending companies in the industry. The hopper holds 1600 Quarters or Tokens and can be fitted with your choice of a "Change" or "Token" front decal. This model also allows the use of a wide range of Industry- Standard Bill Acceptors. It is equipped with a Coinco MC2622 that accepts $1, $5, $10 and $20 Bills and has a 450-note stacker.
Manufacturer: | American Changer |
Dispenses: | One of: Quarters, $1 Coins or Tokens |
Hopper Style: | Single |
Hopper Capacity: | 1,600 Quarters/Tokens 1,200 $1 Coins |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Validator Accepts: | $1, $2, $5, $10, $20 (CoinCo MC2622) |
Stacker Capacity: | 500 Bills |
Options: | Vending header (10.5"W x 14"H x 13"D) Vending base (10.5"W x 32"H x 13"D) High security pedestal base (20"W x 26.75"H x 15.75"D) Audit printer Condor $1 coin/quarter acceptor CoinCo 650 bill stacker Coin catcher Contact alarm Tilt alarm MARS validator ($1, $5, $10, $20) 500 bill stacker Change, token or golf display |
Power: | 115 Volts |
New Price: $2199.00
This rear load model is recommended for Car Wash and Laundry applications. It uses our signature, reliability-plus, hopper that holds 2,800 Quarters or Tokens. It is offered with your choice of a "Change" or "Tokens" front on a heavy duty, Stainless Steel Face Plate that is designed to be a pull-away, minimizing repair costs if vandalized. An Industry First! This model allows the use of a wide range of Industry-Standard Bill Acceptors. It is equipped with a Coinco MC2600 that accepts $1, $5, $10 and $20 Bills and has a 450-note stacker.
Manufacturer: | American Changer |
Dispenses: | Coins/Tokens |
Hopper Style: | Single |
Hopper Capacity: | 2,800 Quarters/Tokens 2,200 $1 Coins |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Validator Accepts: | $1, $2, $5, $10, $20 (CoinCo MC2600) |
Stacker Capacity: | 450 Bills |
Options: | Custom cut face plate Audit printer $1 coin/quarter acceptor 2,000 board(quarter acceptance, token value over $1 and/or bonus payout) IDX electronic coin acceptor IDX tokens (500 ct.) IDX custom logo dye CoinCo 650 bill stacker Heater MARS validator ($1, $5, $10, $20) 500 bill stacker MARS 700 note stacker MARS 1,000 note stacker Token front T-handle Medeco Lock & key Medeco |
Power: | 115 Volts |
New Price: $2195.00
Manufacturer: | American Changer |
Dispenses: | On or two of: Quarters, $1 Coins or Tokens |
Hopper Style: | Dual |
Hopper Capacity: | 2,800 Quarters/Tokens(5,600 total) 2,200 $1 Coins (4,400 total) |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Validator Accepts: | No validator |
Options: | Vending header: $94.00 (10.5"W x 14"H x 13"D) Vending base: $199.00 (10.5"W x 32"H x 13"D) High security pedestal base (20” W x 26 3/4” H x 15 3/4” D) Audit printer $1 coin/quarter acceptor Coin catcher Contact alarm Tilt alarm Token front T-Handle Medeco Lock & Key Medeco |
Power: | 115 Volts |
New Price: $2450.00
Re-Manufactured: $1,795.00
Clean & Working: $1,695.00
This front load model is a dual hopper version of our AC1001 model, and is recommended for Vending and Amusement applications where higher coin capacity is desired. This machine doubles the Quarter/Token capacity to 5,600 total coins, while adding only 5 inches to the width of the machine, and is offered with your choice of a "Change" or "Tokens" front.
Manufacturer: | American Changer |
Dispenses: | On or two of: Quarters, $1 Coins or Tokens |
Hopper Style: | Dual |
Hopper Capacity: | 2,800 Quarters/Tokens(5,600 total) 2,200 $1 Coins (4,400 total) |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Validator Accepts: | $1, $2, $5, $10, $20 (CoinCo MC2600) |
Options: | Vending header: $94.00 (13.5"W x 14"H x 13"D) Vending base: $199.00 (13.5"W x 32"H x 13"D) High security pedestal base (20” W x 26 3/4” H x 15 3/4” D) Audit printer $1 coin/quarter acceptor Coin catcher Contact alarm Tilt alarm MARS validator ($1, $5, $10, $20) 500 bill stacker MARS 700 note stacker MARS 1,000 note stacker Token front T-Handle Medeco Lock & Key Medeco |
Power: | 115 Volts |
New Price: $3,069.00
This front load model is a high security model designed for the Car Wash and Laundry Industries. This model boasts Dual Hoppers for increased capacity, and dual locks for increased security. It also has Dual Bill Validators for peace of mind. Each validator controls both hoppers for greater flexibility of use.
Manufacturer: | American Changer |
Dispenses: | On or two of: Quarters, $1 Coins or Tokens |
Hopper Style: | Dual |
Hopper Capacity: | 2,300 Quarters/Tokens(4,600 total) 2,000 $1 Coins (4,000 total) |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Validator Accepts: | $1, $2, $5, $10, $20(2 x CoinCo MC2600) |
Options: | Vending header: $115.00 (15.5"W x 14"H x 13.5"D) Vending base: $270.00 (15.5"W x 32"H x 13.5"D) High security pedestal base (20” W x 26 3/4” H x 15 3/4” D) Audit printer $1 coin/quarter acceptor Coin catcher Contact alarm Tilt alarm MARS validator ($1, $5, $10, $20) 2 x 500 bill stackers MARS 700 note stacker MARS 1,000 note stacker Token front T-Handle Medeco Lock & Key Medeco |
Power: | 115 Volts |
New Price: $3,495
This front load model is a high security model designed for the Car Wash and Laundry Industries. This model boasts Dual Hoppers for increased capacity; dual locks for increased security, and is offered with your choice of a "Change" or "Tokens" front.
Manufacturer: | American Changer |
Dispenses: | On or two of: Quarters, $1 Coins or Tokens |
Hopper Style: | Dual |
Hopper Capacity: | 2,300 Quarters/Tokens (4,600 total) 2,000 $1 Coins (4,000 total) |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Validator Accepts: | $1, $2, $5, $10, $20 (2 x CoinCo MC2600) |
Stacker Capacity: | 1,000 Bills |
Options: | Vending header: $115.00 (15.5"W x 14"H x 13.5"D) Vending base: $270.00 (15.5"W x 32"H x 13.5"D) High security pedestal base (20” W x 26 3/4” H x 15 3/4” D) Audit printer $1 coin/quarter acceptor Coin catcher Contact alarm Tilt alarm MARS validator ($1, $5, $10, $20) 2 x 500 bill stackers MARS 700 note stacker MARS 1,000 note stacker Token front T-Handle Medeco Lock & Key Medeco |
Power: | 115 Volts |
New Price: $2,795.00
This front load model is a high security model designed for the Car Wash and Laundry Industries. This model boasts Dual Hoppers for increased capacity; dual locks for increased security, and is offered with your choice of a "Change" or "Tokens" front.
Manufacturer: | American Changer |
Dispenses: | On or two of: Quarters, $1 Coins or Tokens |
Hopper Style: | Dual |
Hopper Capacity: | 2,300 Quarters/Tokens(4,600 total) 2,000 $1 Coins (4,000 total) |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Validator Accepts: | $1, $2, $5, $10, $20 (2 x CoinCo MC2600) |
Stacker Capacity: | 1,000 Bills |
Options: | Vending header: $115.00 (15.5"W x 14"H x 13.5"D) Vending base: $270.00 (15.5"W x 32"H x 13.5"D) High security pedestal base (20” W x 26 3/4” H x 15 3/4” D) Audit printer $1 coin/quarter acceptor Coin catcher Contact alarm Tilt alarm MARS validator ($1, $5, $10, $20) 2 x 500 bill stackers MARS 700 note stacker MARS 1,000 note stacker Token front T-Handle Medeco Lock & Key Medeco |
Power: | 115 Volts |
New Price: $3,049.00
This front load model is recommended for Vending, Amusement, Laundry and Car Wash locations. Its features a high security, Keyless “Remote” Locking system use by some of the largest vending companies in the industry. This model has one validator and two hoppers, for dual redundancy and holds 3200 Quarters or Tokens, in total. This model can be fitted with your choice of a “Change” or “Token” front decal. This model also allows the use of a wide range of Industry-Standard Bill Acceptors. It is equipped with one Coinco MC2622 that accepts $1, $5, $10 and $20 Bills and has a 700 note stacker.
Manufacturer: | American Changer |
Dispenses: | On or two of: Quarters, $1 Coins or Tokens |
Hopper Style: | Dual |
Hopper Capacity: | 1,600 Quarters/Tokens(3,200 total) 1,200 $1 Coins (2,200 total) |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Validator Accepts: | $1, $2, $5, $10, $20 (CoinCo MC2622) |
Stacker Capacity: | 700 Bills |
Options: | Vending header (15.5"W x 14"H x 13.5"D) Vending base (15.5"W x 26.75"H x 15.75"D) High security pedestal base (20” W x 26.75” H x 15.75” D) Audit printer Condor $1 coin/quarter acceptor Coin catcher Contact alarm Tilt alarm MARS validator($1, $5, $10, $20) 700 bill stacker Change, token or golf display |
Power: | 115 Volts |
New Price: $2,695.00
Designed for the Amusement Industry, the bright red prism design of this front load changer really stands out in a game room, and comes to life via its 3D door styling. Available in both "Change" and "Tokens" fronts. Its' unique styling, combined with a higher capacity makes this machine the perfect fit for any Amusement facility.
Manufacturer: | American Changer |
Dispenses: | On or two of: Quarters, $1 Coins or Tokens |
Hopper Style: | Dual |
Hopper Capacity: | 2,800 Quarters/Tokens(5,600 total) 2,200 $1 Coins (4,400 total) |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Validator Accepts: | $1, $2, $5, $10, $20 (CoinCo MC2600) |
Stacker Capacity: | 1,000 Bills |
Options: | Red change or red token front Accepts promotional free play notes (@1 customized value) |
Power: | 115 Volts |
New Price: $2,695.00
This rear load model is a dual hopper version of our AC1005 and is recommended for Laundry and Car Wash applications where higher coin capacity is desired. This machine doubles the Quarter/Token capacity to 5,600 total coins while adding only 5 inches to the width of the machine. It is offered with your choice of a "Change" or "Tokens" front on a heavy duty, Stainless Steel Face Plate that is designed to be a pull-away, minimizing repair costs if vandalized. An Industry First!
Manufacturer: | American Changer |
Dispenses: | On or two of: Quarters, $1 Coins or Tokens |
Hopper Style: | Dual |
Hopper Capacity: | 2,800 Quarters/Tokens (5,600 total) 2,200 $1 Coins (4,400 total) |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Validator Accepts: | $1, $2, $5, $10, $20 (CoinCo MC2600) |
Stacker Capacity: | 1,000 Bills |
Options: | Custom cut face plate Audit printer $1 coin/quarter acceptor IDX electronic coin acceptor IDX tokens (500 ct.) IDX custom logo dye Contact alarm Tilt alarm Heater MARS validator ($1, $5, $10, $20) 500 bill stacker MARS 700 note stacker MARS 1,000 note stacker T-Handle Medeco Lock & Key Medeco Token front |
Power: | 115 Volts |
New Price: $5495.00
This front load Credit Card accepting model is designed for Laundry and Amusement locations that use tokens in their daily operations. It has four programmable selections allowing you to pay out increasing bonus token amounts. It is fully equipped with a large, back-lit LCD Instruction Screen and a receipt and audit printer. This machine allows you to take advantage of cards that 98% of the population carry. Why limit your customers to their current cash on hand?
Manufacturer: | American Changer |
Dispenses: | On or two of: Quarters, $1 Coins or Tokens |
Hopper Style: | Single |
Hopper Capacity: | 3,200 Tokens |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Features: | Credit card reader Keypad 4 programmable selections LCD display Receipt and audit printer Unlimited bonus pay outs |
Options: | Vending base (13 1/2” W x 32” H x 13” D) High security pedestal base (20” W x 26 3/4” H x 15 3/4” D) Coin catcher Contact alarm Tilt alarm T-Handle Medeco |
Power: | 115 Volts |
New Price: $5695.00
This rear load Credit Card accepting model is designed for Laundry and Car Wash locations that use tokens in their daily operations. It has four programmable selections and allows you to pay out increasing bonus token amounts. It comes fully equipped with a large, back-lit LCD Instruction Screen and a receipt and audit printer. It is designed with an Industry First Pull-Away Face Plate to minimize repair costs if vandalized. This machine allows you to take advantage of cards that 98% of the population carry. Why limit your customers to their current cash on hand?
Manufacturer: | American Changer |
Hopper Style: | Single |
Hopper Capacity: | 3,200 Tokens |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Features: | Credit card reader Keypad 4 programmable selections LCD display Receipt and audit printer Unlimited bonus pay outs |
Options: | Custom cut face plate Contact alarm Tilt alarm Heater T-Handle Medeco Lock & Key Medeco |
Power: | 115 Volts |
New Price: $2495.00
This front load model is recommended for the Vending, Amusement and Laundry Industries. Its features a single hopper with a large capacity extension which holds 9000 Quarter/Tokens or 8000 $1 Coins. The machine can be fitted with your choice of a "Change" or "Token" front decal. It is equipped with a Coinco MC2622 that accepts $1, $5, $10 and $20 Bills and has a 1000-note stacker. The hopper and the validator are designed on sliding rails for easy access.
Manufacturer: | American Changer |
Hopper Style: | Single |
Hopper Capacity: | 9,000 Quarters/Tokens 8,000 $1 Coins |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Stacker Capacity: | 1,000 Bills |
Validator Accetps: | $1, $2, $5, $10, $20 (CoinCo MC2622) |
Options: | Vending header (10 1/2” W x 14” H x 13” D) Vending base (10 1/2” W x 32” H x 13” D) High security pedestal base (20” W x 26 3/4” H x 15 3/4” D) Audit printer Condor $1 coin/quarter acceptor IDX electronic coin acceptor Coin catcher Contact alarm Tilt alarm MARS validator ($1, $5, $10, $20) 500 bill stacker Mars 700 Note Stacker Mars 1000 Note Stacker Change, token or golf display |
Power: | 115 Volts |
,
New Price: $3795.00
This rear load model features two AC1005's mounted next to each other on a heavy duty Stainless Steel Face Plate that is designed to be a pull-away to minimize repair costs. An Industry First! Recommended for the Car Wash and Laundry industries, it provides the security and reliability of two separate machines mounted to appear as one. It is available with either a "Change" or "Tokens" front.
Manufacturer: | American Changer |
Hopper Style: | Single |
Hopper Capacity: | 2,800 Quarters/Tokens (5,600 total) 2,200 $1 Coins (4,400 total) |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Stacker Capacity: | 900 Bills |
Validator Accetps: | $1, $2, $5, $10, $20 (2x CoinCo MC2600) |
Options: | Custom cut face plate Audit printer $1 coin/quarter acceptor 2,000 board - AC2221 requires two boards (quarter acceptance, token value over $1 and/or bonus payout) IDX electronic coin acceptor IDX tokens (500 ct.) IDX custom logo dye CoinCo 650 bill stacker Heater MARS validator($1, $5, $10, $20) 2 x 500 bill stacker AC2221 requires two validators Mars 700 note stacker Mars 1,000 note stacker T-handle Medeco Lock & key Medeco |
Power: | 115 Volts |
New Price: $3750.00
This rear load, dual validator, high capacity model designed for the Car Wash and Laundry industries boasts an impressive 11,200 coin capacity. This model provides two complete changers built into one High-Security package. It is offered with your choice of a "Change" or "Tokens" front on a heavy duty, Stainless Steel Face Plate that is designed to be a pull-away to minimize repair costs.
Manufacturer: | American Changer |
Hopper Style: | Dual |
Dispenses: | One or two of: Quarter, Token, $1 Coin |
Hopper Capacity: | 5,600 Quarters/Tokens (11,200 total) 4,400 $1 Coins (8,80 total) |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Stacker Capacity: | 1,800 Bills |
Validator Accetps: | $1, $2, $5, $10, $20 (2x CoinCo MC2600) |
Options: | Custom cut face plate Audit printer Condor $1 coin/quarter acceptor 2,000 board (bonus token pay-out) AC2225 requires two boards IDX electronic coin acceptor IDX tokens (500 ct.) IDX custom logo dye Heater Contact alarm Tilt alarm MARS validator ($1, $5, $10, $20) 2 x 500 bill stackers AC2225 requires two validators Mars 700 note stacker Mars 1,000 note stacker T-handle Medeco Lock & key Medeco |
Power: | 115 Volts |
New Price: $5195.00
This high capacity, dual validator, floor model machine is very versatile and is well suited for any Vending, Amusement or Laundry application. This front load model is available with either a "Change" or "Tokens" front and can hold up to 20,000 coins.
Manufacturer: | American Changer |
Hopper Style: | Dual |
Dispenses: | One or two of: Quarter, Token, $1 Coin |
Hopper Capacity: | 10,000 Quarters/Tokens (20,000 total) 9,000 $1 Coins (18,000 total) |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Stacker Capacity: | 2,200 Bills |
Validator Accepts: | $1, $5, $10, $20 (2x CoinCo MC2622) |
Features: | Red change, token or grey laundry front Accepts promotional free play notes (@1 customized value) |
Options: | Vending header (13 1/2" W x 14" H x 13" D) Vending base (13 1/2" W x 32" H x 13" D) High security pedestal base (20" W 26 3/4" H 15 3/4" D) Audit printer Condor $1 coin/quarter acceptor IDX electronic coin acceptor Coin catcher Contact alarm Tilt alarm MARS validator ($1, $5, $10, $20) 500 bill stacker Mars 700 Note Stacker Mars 1000 Note Stacker Change, token or golf display |
Power: | 115 Volts |
New Price: $6195.00
This limited access, high capacity, dual validator, floor model machine is very versatile and is well suited for any Vending, Amusement or Laundry application. This front load model is the same as our AC6000 but with an additional high security locking cover over the coins and a locking Bill Acceptor, assuring that your assets are maintained and guaranteed. It is available with either a "Change" or "Tokens" front and boasts an astounding 20,000 coin capacity.
Manufacturer: | American Changer |
Hopper Style: | Dual |
Dispenses: | One or two of: Quarter, Token, $1 Coin |
Hopper Capacity: | 10,000 Quarters/Tokens (20,000 total) 9,000 $1 Coins (18,000 total) |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Stacker Capacity: | 2,200 Bills |
Validator Accepts: | $1, $5, $10, $20 (2x CoinCo MC2622) |
Features: | Red change, token or grey laundry front Accepts promotional free play notes (@1 customized value) |
Options: | Light-up marquee (change) Light-up marquee (token) Change, token or golf display Audit printer Condor $1 coin/quarter acceptor IDX electronic coin acceptor IDX tokens (500 ct.) IDX custom logo dye Contact alarm Tilt alarm Audit board Free play note (artwork must be provided) MARS validator ($1, $5, $10, $20) 500 bill stacker MARS 1,000 note stacker MARS bill acceptor T-Handle Medeco Lock & Key Medeco |
Power: | 115 Volts |
New Price: $8270.00
This front load, dual hopper, floor model machine is designed to accept cash or credit cards to dispense tokens and is well suited for both Vending and Amusement applications. It boasts an impressive 20,000 token capacity and offers unlimited bonus token payouts. Included in this model are a large, back-lit LCD Instruction Screen with 4 programmable selections, a receipt and audit printer, a $1 Coin/Quarter Acceptor, and a Light-Up Marquee.
Manufacturer: | American Changer |
Hopper Style: | Dual |
Dispenses: | One or two of: Quarter, Token, $1 Coin |
Hopper Capacity: | 20,000 Tokens |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Stacker Capacity: | 1,000 Bills |
Validator Accepts: | $1, $5, $10, $20 (CoinCo MAG 50) |
Features: | Credit card reader Turnkey operation (includes optional processing company) Keypad 4 programmable selections LCD display Receipt and audit printer Unlimited bonus pay outs |
Options: | IDX electronic coin acceptor IDX tokens (500 ct.) IDX custom logo dye Contact alarm Tilt alarm Cash token bonus over $1 MARS validator ($1, $5, $10, $20) MARS 1,000 note stacker T-Handle Medeco Lock & Key Medeco |
Power: | 115 Volts |
New Price: $3195.00
This "Platinum Series" model is recommended for Car Wash, Laundry, Vending and Amusement locations where "Security" is an issue. This model is made of Stainless Steel and features (2) High Security Medeco Locks. The hopper holds 2800 Quarters or Tokens and can be fitted with your choice of a "Change" or "Token" front decal. This model also allows the use of a wide range of Industry-Standard Bill Acceptors.
Manufacturer: | American Changer |
Hopper Style: | Single |
Dispenses: | One of: Quarter, Token, $1 Coin |
Hopper Capacity: | 2,800 Quarters 2,200 $1 Coins |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Stacker Capacity: | 500 Bills (CoinCo stacker) |
Validator Accepts: | $1, $5, $10, $20 (CoinCo validator) |
Features: | Welded "stainless steel" construction 2 High security Medeco locks |
Options: | Stainless Steel Console base (10 1/2 " W x 32" H x 13 1/4 " D) High security pedestal base (20" W 26 3/4" H 15 3/4" D) Audit printer Condor Electronic $1 coin/quarter acceptor IDX Electronic coin acceptor Coin catcher Contact alarm Tilt alarm Heater MARS validator ($1, $5, $10, $20) 500 bill stacker Mars 700 note stacker Mars 1000 note stacker |
Power: | 115 Volts |
New Price: $5595.00
This "Platinum Series" model is recommended for Car Wash, Laundry, Vending and Amusement locations where "Security" is an issue. This Rear Load model is made of Stainless Steel and features (2) High Security Medeco Locks. The hopper holds 2800 Quarters or Tokens and can be fitted with your choice of a "Change" or "Token" decal on a Stainless Steel Face Plate. This model also allows the use of a wide range of Industry-Standard Bill Acceptors.
Manufacturer: | American Changer |
Hopper Style: | Dual |
Dispenses: | One of: Quarter, Token, $1 Coin |
Hopper Capacity: | 2,800 Quarters (5,600 total) 2,200 $1 Coins (4,400 total) |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Stacker Capacity: | 700 Bills x 2 |
Validator Accepts: | $1, $2, $5, $10, $20 (CoinCo validator) |
Features: | Welded "stainless steel" construction 2 High security Medeco locks |
Options: | 26" Stainless Steel Console base Audit printer Condor Electronic $1 coin/quarter acceptor IDX Electronic coin acceptor Coin catcher Contact alarm Tilt alarm Heater MARS validator ($1, $5, $10, $20) 500 bill stacker Mars 700 note stacker Mars 1,000 note stacker |
Power: | 115 Volts |
New Price: $3395.00
This "Platinum Series" model is recommended for Car Wash, Laundry, Vending and Amusement locations where "Security" is an issue. This Rear Load model is made of Stainless Steel and features (2) High Security Medeco Locks. The hopper holds 2800 Quarters or Tokens and can be fitted with your choice of a "Change" or "Token" decal on a Stainless Steel Face Plate. This model also allows the use of a wide range of Industry-Standard Bill Acceptors.
Manufacturer: | American Changer |
Hopper Style: | Single |
Dispenses: | One of: Quarter, Token, $1 Coin |
Hopper Capacity: | 2,800 Quarters 2,200 $1 Coins |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Stacker Capacity: | 450 Bills |
Validator Accepts: | $1, $2, $5, $10, $20 (CoinCo validator) |
Features: | Welded "stainless steel" construction 2 High security Medeco locks |
Options: | Custom Cut Face Plate Audit printer Heater Condor Electronic $1 coin/quarter acceptor IDX Electronic Coin Acceptor Coin catcher CoinCo 650 bill stacker Contact alarm Tilt alarm Heater MARS validator ($1, $5, $10, $20) 500 bill stacker Mars 700 note stacker Mars 1000 note stacker |
Power: | 115 Volts |
New Price: $5,295.00
This "Platinum Series" model is recommended for Car Wash and Laundry locations where "Security" is an issue. This Rear Load model is made of Stainless Steel and features (2) High Security Medeco Locks and (2) Bill Validators. This machine holds an "impressive" 11,200 Quarters or Tokens and can be fitted with your choice of a "Change" or "Token" decal on a Stainless Steel Face Plate. This model also allows the use of a wide range of Industry-Standard Bill Acceptors.
Manufacturer: | American Changer |
Hopper Style: | Dual |
Dispenses: | One of: Quarter, Token, $1 Coin |
Hopper Capacity: | 5,600 Quarters (11,200 total) 4,400 $1 Coins (8,800 total) |
Token Range: | Diameter: 3/4" to 1-1/8" Thickness: .049" to .098" |
Stacker Capacity: | 1,800 Bills (2 x stacker) |
Validator Accepts: | $1, $2, $5, $10, $20 (CoinCo validator) |
Features: | Welded "stainless steel" construction Stainless steel face plate 2 High security Medeco locks |
